2016 January 27
Below is a handy chart comparing the LightWare sensors that Acroname stocks.
If you are interested in a model not listed here, just let us know - we can order anything in the LightWare catalog for you.
Model | Application | Range (m) | Update rate (per second) | Outputs | Weight (grams) | Connection |
SF02/F | Drone altimeter/proximity sensor | 0-50 | 32 | Analog, serial & digital | 69 | Screw terminal: 0.1" pitch header |
SF10/B | Drone altimeter | 0-50 | 32 | Serial, I2C & analog with max. latency of 25ms | 35 | Plug & socket, micro USB |
SF11/C | Drone altimeter | 0-120 | 16 | Serial, I2C & analog with max. latency of 25ms | 35 | Plug & socket, micro USB |
SF33S/B | Sense and avoid | 0-50 | 10-3052 | Serial & analog | 35 | Plug & socket, micro USB |
SF33T/B | Sense and avoid | 0-50 | 10-3052 | Serial & analog | 35 | Plug & socket, micro USB |
SF40/C | Sense and avoid | 0-100 | 1, 2.25, 4.5 scans per second | Serial, two hardwired alarms, servo connections & spare | 270 | Plug & socket |
Add New Comment