Acroname produces high-quallity, fully-tested and warrantied industrial USB hubs; optimized for manufacturing and development environments. These hubs feature full programmability with both a host PC interface and an embedded, real-time operating system (RTOS) by integrating Acroname's powerful BrainStem® technology. With simple APIs in C++, Python and LabView, both hubs can enable/disable data-lines, power lines or full ports. Each port of the hub can measure current and voltage, control current limits, detect enumeration, change upstream port connections and much more.
The USBHub2x4 and USBHub3+ are just two examples of how Acroname is shifting the functional test paradigm and tools available to manufacturing test engineers. With unprecedented control, programability, rugged design and unparalleled support, Acroname USB hubs are the only choice for USB hubs in production environments.
![]() |
![]() |
|
USBHub2x4 | USBHub3+ | |
Price (qty. 1) | $325 | $475 |
Downstream Ports | 4 | 8 programmable 1 daisy-chain |
Host Ports (upstream) | 2 type mini-B | 2 (USB 3.0 type-B) |
Control Ports | Shared with both host ports | Shared with both host ports and 1 dedicated (type mini-B) |
Daisy Chain Capability | Yes (by using one downstream port) | Yes (dedicated daisy chain port or any downstream port) |
Programming Control Port | Selected Host Port | Selected Host Port or Dedicated Control Port |
USB Speeds | Low Speed (1Mbps) Full Speed (12Mbps) High Speed (480Mbps) |
Low Speed (1Mbps) Full Speed (12Mbps) High Speed (480Mbps) Super Speed (5Gbps) |
USB Link Speed Reporting | No | Yes |
Individual Port Enable/Disable | Power USB Data Full port (power and data) |
Power USB Data USB SS Data Full port (power and data) |
USB Charge Modes | SDP CDP (full BC 1.2 support) |
SDP CDP (full BC 1.2 support) |
USB Charge Current | up to 2.5A per port | up to 4.095A per port |
USB Current Limit Programmability | Discrete steps (per USB BC1.2) | 1mA steps 0-4.095A |
USB Current Measurement Resolution | 10mA | 1mA |
USB Voltage Measurement Resolution | 10mV | 8mV |
Input Voltage Range | 9V-24V | 9V-24V |
Input Voltage Monitoring | Yes | Yes |
Input Current Monitoring | No | Yes |
Internal Temperature Monitoring | Yes | Yes |
Input Power | Barrel jack (5.5mm OD, 2.5mm ID) | Barrel jack (5.5mm OD, 2.5mm ID) 3 Position Terminal Block Header (+, -, earth) |
ESD Performance | +/-30kV (exceeds IEC61000-4-2 Level 4) | +/-30kV (IEC61000-4-2 Level 4) |
DIN Rail Mountable | Yes (Acroname part C31-DINM-1) | Yes (Acroname part C31-DINM-1) |
Programming Interface | BrainStem API (C, C++, Python), TestStand, LabView | BrainStem API (C, C++, Python), TestStand, LabView |
Case Dimensions (L x W x H) | 3.75 x 3.4 x 1.05 inches (95.25 x 86.36 x 26.67 mm) |
4.19 x 5.42 x 1.05 inches (106.50 x 137.78 x 26.69 mm) |