USB-C® USB4® Coax Cable 40 Gbps EPR 240W
Price
$50.00
1M USB-C® to USB-C® USB4® coax cable supporting 40 Gbps, Extended Power Range (EPR) 240W (48V 5A)
FIND THE RIGHT USB-C CABLE FOR YOUR NEEDS:
C44-USB-UOC | C45-USBC-COAX | C46-USBC-UOC | C49-USBC-1SCREW-DUAL | C58-USBC-1SCREW-SINGLE | C59-USBC-C | |
---|---|---|---|---|---|---|
Speed (SS) | ≥20Gbps | ≥20Gbps | ≥20Gbps | ≥20Gbps | ≥20Gbps | 40Gbps |
Max Current | 5A*4 | 5A | 5A*4 | 5A | 5A | EPR 240W (48V 5A) |
USB2 HS Connection | Side-A & B: D± | Side-A: D± | Side-A: D± | Side-A: D± | Side-A: D± | Side-A: D± |
CC1/CC2 | CC1,CC2 connect through*3 | CC1 connects through, CC2 terminates to eMark for Vconn | CC1 connects through, CC2 terminates to eMark for Vconn | CC1,CC2 connect through*3 | CC1 connects through, CC2 terminates to eMark for Vconn | CC1 connects through, CC2 terminates to eMark for Vconn |
Uses | Flip testing for hosts supporting SuperSpeed up to 20Gbps, Flip testing of CC, USB2 & USB3 lines |
Standard USB-C connectivity | Standard USB-C connectivity | Standard USB-C connectivity (Screw-lock on both ends) |
Standard USB-C connectivity (Screw-lock on one end) |
Standard USB-C connectivity |
Length | 45cm / 18" | 70cm / 27" | 1m / 39" | 45cm / 18" | 1m / 39" | 1m / 39" |
View Cable | View Cable | View Cable | View Cable | View Cable | View Cable |
- *1 - All cables are capable of 480Mbps over USB2.0 HS
- *2 - For all SuperSpeed signals pairs TX1±, TX2±, RX1±, RX2±
- *3 - No pull-up/down or termination, No eMark (SOP' or SOP'' controller)
- *4 - * Without eMark, many devices will not allow >3A. Acroname devices can be controlled to provide 5A.